Heroes_of_Hiis/Assets/PDollar/Resources/GestureSet/10-stylus-MEDIUM/10-stylus-medium-null-01.xml

124 lines
7.0 KiB
XML

<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Gesture Name="null~01" Subject="10" InputType="stylus" Speed="MEDIUM" NumPts="116">
<Stroke index="1">
<Point X="130" Y="38" T="1302126495172" Pressure="128" />
<Point X="141" Y="11" T="1302126495172" Pressure="128" />
<Point X="138" Y="14" T="1302126495172" Pressure="128" />
<Point X="135" Y="19" T="1302126495188" Pressure="128" />
<Point X="132" Y="23" T="1302126495203" Pressure="128" />
<Point X="130" Y="27" T="1302126495203" Pressure="128" />
<Point X="127" Y="31" T="1302126495203" Pressure="128" />
<Point X="125" Y="36" T="1302126495219" Pressure="128" />
<Point X="122" Y="41" T="1302126495219" Pressure="128" />
<Point X="119" Y="46" T="1302126495235" Pressure="128" />
<Point X="116" Y="51" T="1302126495235" Pressure="128" />
<Point X="114" Y="56" T="1302126495250" Pressure="128" />
<Point X="111" Y="62" T="1302126495250" Pressure="128" />
<Point X="109" Y="68" T="1302126495266" Pressure="128" />
<Point X="106" Y="74" T="1302126495266" Pressure="128" />
<Point X="104" Y="80" T="1302126495266" Pressure="128" />
<Point X="101" Y="86" T="1302126495281" Pressure="128" />
<Point X="98" Y="92" T="1302126495281" Pressure="128" />
<Point X="96" Y="98" T="1302126495297" Pressure="128" />
<Point X="93" Y="103" T="1302126495313" Pressure="128" />
<Point X="90" Y="108" T="1302126495313" Pressure="128" />
<Point X="88" Y="114" T="1302126495313" Pressure="128" />
<Point X="85" Y="119" T="1302126495328" Pressure="128" />
<Point X="83" Y="124" T="1302126495328" Pressure="128" />
<Point X="80" Y="128" T="1302126495344" Pressure="128" />
<Point X="78" Y="133" T="1302126495344" Pressure="128" />
<Point X="76" Y="137" T="1302126495359" Pressure="128" />
<Point X="73" Y="141" T="1302126495359" Pressure="128" />
<Point X="71" Y="145" T="1302126495375" Pressure="128" />
<Point X="69" Y="148" T="1302126495375" Pressure="128" />
<Point X="67" Y="151" T="1302126495391" Pressure="128" />
<Point X="65" Y="154" T="1302126495391" Pressure="128" />
<Point X="63" Y="157" T="1302126495406" Pressure="128" />
<Point X="62" Y="159" T="1302126495406" Pressure="128" />
<Point X="61" Y="161" T="1302126495422" Pressure="128" />
<Point X="60" Y="163" T="1302126495422" Pressure="128" />
<Point X="59" Y="164" T="1302126495437" Pressure="128" />
<Point X="58" Y="166" T="1302126495437" Pressure="128" />
<Point X="58" Y="167" T="1302126495453" Pressure="128" />
<Point X="57" Y="168" T="1302126495453" Pressure="128" />
<Point X="56" Y="168" T="1302126495469" Pressure="128" />
<Point X="55" Y="169" T="1302126495469" Pressure="128" />
<Point X="54" Y="169" T="1302126495469" Pressure="128" />
<Point X="54" Y="169" T="1302126495500" Pressure="128" />
</Stroke>
<Stroke index="2">
<Point X="118" Y="52" T="1302126504439" Pressure="128" />
<Point X="118" Y="49" T="1302126504439" Pressure="128" />
<Point X="100" Y="46" T="1302126504439" Pressure="128" />
<Point X="93" Y="47" T="1302126504439" Pressure="128" />
<Point X="90" Y="48" T="1302126504439" Pressure="128" />
<Point X="86" Y="49" T="1302126504454" Pressure="128" />
<Point X="83" Y="51" T="1302126504454" Pressure="128" />
<Point X="79" Y="52" T="1302126504470" Pressure="128" />
<Point X="75" Y="54" T="1302126504485" Pressure="128" />
<Point X="71" Y="56" T="1302126504485" Pressure="128" />
<Point X="68" Y="58" T="1302126504485" Pressure="128" />
<Point X="64" Y="61" T="1302126504501" Pressure="128" />
<Point X="61" Y="63" T="1302126504501" Pressure="128" />
<Point X="58" Y="66" T="1302126504517" Pressure="128" />
<Point X="56" Y="69" T="1302126504532" Pressure="128" />
<Point X="53" Y="73" T="1302126504532" Pressure="128" />
<Point X="51" Y="76" T="1302126504532" Pressure="128" />
<Point X="50" Y="80" T="1302126504548" Pressure="128" />
<Point X="49" Y="83" T="1302126504548" Pressure="128" />
<Point X="48" Y="87" T="1302126504563" Pressure="128" />
<Point X="48" Y="90" T="1302126504563" Pressure="128" />
<Point X="48" Y="94" T="1302126504579" Pressure="128" />
<Point X="48" Y="98" T="1302126504579" Pressure="128" />
<Point X="49" Y="101" T="1302126504595" Pressure="128" />
<Point X="50" Y="105" T="1302126504595" Pressure="128" />
<Point X="52" Y="108" T="1302126504595" Pressure="128" />
<Point X="54" Y="111" T="1302126504610" Pressure="128" />
<Point X="57" Y="114" T="1302126504626" Pressure="128" />
<Point X="60" Y="117" T="1302126504626" Pressure="128" />
<Point X="64" Y="120" T="1302126504641" Pressure="128" />
<Point X="68" Y="122" T="1302126504641" Pressure="128" />
<Point X="72" Y="124" T="1302126504657" Pressure="128" />
<Point X="76" Y="125" T="1302126504657" Pressure="128" />
<Point X="81" Y="126" T="1302126504673" Pressure="128" />
<Point X="86" Y="127" T="1302126504673" Pressure="128" />
<Point X="91" Y="128" T="1302126504673" Pressure="128" />
<Point X="97" Y="128" T="1302126504688" Pressure="128" />
<Point X="102" Y="128" T="1302126504688" Pressure="128" />
<Point X="107" Y="128" T="1302126504704" Pressure="128" />
<Point X="112" Y="127" T="1302126504719" Pressure="128" />
<Point X="117" Y="126" T="1302126504719" Pressure="128" />
<Point X="121" Y="124" T="1302126504719" Pressure="128" />
<Point X="126" Y="123" T="1302126504735" Pressure="128" />
<Point X="129" Y="121" T="1302126504735" Pressure="128" />
<Point X="133" Y="119" T="1302126504751" Pressure="128" />
<Point X="136" Y="116" T="1302126504766" Pressure="128" />
<Point X="139" Y="113" T="1302126504766" Pressure="128" />
<Point X="141" Y="110" T="1302126504766" Pressure="128" />
<Point X="143" Y="107" T="1302126504782" Pressure="128" />
<Point X="144" Y="104" T="1302126504782" Pressure="128" />
<Point X="146" Y="100" T="1302126504797" Pressure="128" />
<Point X="146" Y="97" T="1302126504797" Pressure="128" />
<Point X="147" Y="93" T="1302126504797" Pressure="128" />
<Point X="147" Y="89" T="1302126504813" Pressure="128" />
<Point X="147" Y="85" T="1302126504829" Pressure="128" />
<Point X="146" Y="81" T="1302126504829" Pressure="128" />
<Point X="145" Y="78" T="1302126504829" Pressure="128" />
<Point X="144" Y="74" T="1302126504844" Pressure="128" />
<Point X="142" Y="70" T="1302126504860" Pressure="128" />
<Point X="140" Y="67" T="1302126504860" Pressure="128" />
<Point X="138" Y="64" T="1302126504860" Pressure="128" />
<Point X="135" Y="61" T="1302126504875" Pressure="128" />
<Point X="132" Y="58" T="1302126504875" Pressure="128" />
<Point X="128" Y="55" T="1302126504891" Pressure="128" />
<Point X="125" Y="53" T="1302126504907" Pressure="128" />
<Point X="122" Y="51" T="1302126504907" Pressure="128" />
<Point X="118" Y="49" T="1302126504907" Pressure="128" />
<Point X="115" Y="48" T="1302126504922" Pressure="128" />
<Point X="112" Y="47" T="1302126504922" Pressure="128" />
<Point X="109" Y="46" T="1302126504938" Pressure="128" />
<Point X="106" Y="45" T="1302126504953" Pressure="128" />
<Point X="106" Y="45" T="1302126504953" Pressure="128" />
</Stroke>
</Gesture>