Heroes_of_Hiis/Assets/PDollar/Resources/GestureSet/10-stylus-MEDIUM/10-stylus-medium-arrowhead-...

87 lines
4.8 KiB
XML
Raw Normal View History

2022-03-07 16:33:30 +00:00
<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Gesture Name="arrowhead~01" Subject="10" InputType="stylus" Speed="MEDIUM" NumPts="79">
<Stroke index="1">
<Point X="40" Y="82" T="1302126506966" Pressure="128" />
<Point X="35" Y="81" T="1302126506966" Pressure="128" />
<Point X="50" Y="82" T="1302126506966" Pressure="128" />
<Point X="60" Y="82" T="1302126506966" Pressure="128" />
<Point X="65" Y="82" T="1302126506966" Pressure="128" />
<Point X="71" Y="82" T="1302126506981" Pressure="128" />
<Point X="77" Y="82" T="1302126506997" Pressure="128" />
<Point X="83" Y="82" T="1302126506997" Pressure="128" />
<Point X="90" Y="82" T="1302126506997" Pressure="128" />
<Point X="96" Y="81" T="1302126507013" Pressure="128" />
<Point X="102" Y="81" T="1302126507013" Pressure="128" />
<Point X="108" Y="81" T="1302126507028" Pressure="128" />
<Point X="114" Y="81" T="1302126507044" Pressure="128" />
<Point X="119" Y="81" T="1302126507044" Pressure="128" />
<Point X="123" Y="81" T="1302126507044" Pressure="128" />
<Point X="127" Y="80" T="1302126507059" Pressure="128" />
<Point X="130" Y="80" T="1302126507059" Pressure="128" />
<Point X="133" Y="80" T="1302126507075" Pressure="128" />
<Point X="135" Y="80" T="1302126507075" Pressure="128" />
<Point X="136" Y="80" T="1302126507091" Pressure="128" />
<Point X="137" Y="80" T="1302126507091" Pressure="128" />
<Point X="138" Y="80" T="1302126507106" Pressure="128" />
<Point X="138" Y="79" T="1302126507106" Pressure="128" />
<Point X="138" Y="79" T="1302126507122" Pressure="128" />
</Stroke>
<Stroke index="2">
<Point X="102" Y="47" T="1302126507512" Pressure="128" />
<Point X="90" Y="43" T="1302126507512" Pressure="128" />
<Point X="102" Y="49" T="1302126507512" Pressure="128" />
<Point X="109" Y="51" T="1302126507512" Pressure="128" />
<Point X="113" Y="52" T="1302126507527" Pressure="128" />
<Point X="116" Y="53" T="1302126507527" Pressure="128" />
<Point X="120" Y="54" T="1302126507543" Pressure="128" />
<Point X="124" Y="56" T="1302126507543" Pressure="128" />
<Point X="128" Y="57" T="1302126507559" Pressure="128" />
<Point X="131" Y="58" T="1302126507559" Pressure="128" />
<Point X="135" Y="59" T="1302126507574" Pressure="128" />
<Point X="138" Y="59" T="1302126507574" Pressure="128" />
<Point X="141" Y="60" T="1302126507574" Pressure="128" />
<Point X="144" Y="61" T="1302126507590" Pressure="128" />
<Point X="147" Y="61" T="1302126507590" Pressure="128" />
<Point X="149" Y="62" T="1302126507605" Pressure="128" />
<Point X="151" Y="63" T="1302126507621" Pressure="128" />
<Point X="153" Y="63" T="1302126507621" Pressure="128" />
<Point X="154" Y="64" T="1302126507621" Pressure="128" />
<Point X="155" Y="65" T="1302126507637" Pressure="128" />
<Point X="155" Y="66" T="1302126507652" Pressure="128" />
<Point X="155" Y="67" T="1302126507668" Pressure="128" />
<Point X="154" Y="68" T="1302126507668" Pressure="128" />
<Point X="153" Y="69" T="1302126507668" Pressure="128" />
<Point X="152" Y="70" T="1302126507683" Pressure="128" />
<Point X="150" Y="71" T="1302126507683" Pressure="128" />
<Point X="148" Y="73" T="1302126507699" Pressure="128" />
<Point X="146" Y="75" T="1302126507699" Pressure="128" />
<Point X="143" Y="76" T="1302126507715" Pressure="128" />
<Point X="141" Y="78" T="1302126507715" Pressure="128" />
<Point X="138" Y="81" T="1302126507730" Pressure="128" />
<Point X="135" Y="83" T="1302126507746" Pressure="128" />
<Point X="133" Y="85" T="1302126507746" Pressure="128" />
<Point X="130" Y="87" T="1302126507746" Pressure="128" />
<Point X="128" Y="90" T="1302126507761" Pressure="128" />
<Point X="126" Y="92" T="1302126507761" Pressure="128" />
<Point X="124" Y="94" T="1302126507777" Pressure="128" />
<Point X="122" Y="96" T="1302126507777" Pressure="128" />
<Point X="120" Y="98" T="1302126507777" Pressure="128" />
<Point X="118" Y="100" T="1302126507793" Pressure="128" />
<Point X="116" Y="102" T="1302126507808" Pressure="128" />
<Point X="114" Y="103" T="1302126507808" Pressure="128" />
<Point X="113" Y="105" T="1302126507808" Pressure="128" />
<Point X="111" Y="107" T="1302126507824" Pressure="128" />
<Point X="110" Y="108" T="1302126507824" Pressure="128" />
<Point X="109" Y="109" T="1302126507839" Pressure="128" />
<Point X="108" Y="111" T="1302126507855" Pressure="128" />
<Point X="107" Y="112" T="1302126507855" Pressure="128" />
<Point X="106" Y="113" T="1302126507855" Pressure="128" />
<Point X="105" Y="114" T="1302126507871" Pressure="128" />
<Point X="105" Y="115" T="1302126507886" Pressure="128" />
<Point X="104" Y="115" T="1302126507902" Pressure="128" />
<Point X="104" Y="116" T="1302126507902" Pressure="128" />
<Point X="104" Y="117" T="1302126507933" Pressure="128" />
<Point X="104" Y="117" T="1302126507949" Pressure="128" />
</Stroke>
</Gesture>