Heroes_of_Hiis/Assets/PDollar/Resources/GestureSet/10-stylus-MEDIUM/10-stylus-medium-T-01.xml

64 lines
3.5 KiB
XML
Raw Permalink Normal View History

2022-03-07 16:33:30 +00:00
<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<Gesture Name="T~01" Subject="10" InputType="stylus" Speed="MEDIUM" NumPts="56">
<Stroke index="1">
<Point X="60" Y="13" T="1302126473535" Pressure="128" />
<Point X="46" Y="14" T="1302126473535" Pressure="128" />
<Point X="51" Y="14" T="1302126473535" Pressure="128" />
<Point X="57" Y="14" T="1302126473551" Pressure="128" />
<Point X="61" Y="14" T="1302126473551" Pressure="128" />
<Point X="65" Y="13" T="1302126473551" Pressure="128" />
<Point X="70" Y="13" T="1302126473566" Pressure="128" />
<Point X="76" Y="13" T="1302126473566" Pressure="128" />
<Point X="81" Y="12" T="1302126473582" Pressure="128" />
<Point X="88" Y="12" T="1302126473597" Pressure="128" />
<Point X="94" Y="11" T="1302126473597" Pressure="128" />
<Point X="101" Y="11" T="1302126473597" Pressure="128" />
<Point X="108" Y="10" T="1302126473613" Pressure="128" />
<Point X="114" Y="10" T="1302126473613" Pressure="128" />
<Point X="121" Y="9" T="1302126473629" Pressure="128" />
<Point X="126" Y="9" T="1302126473629" Pressure="128" />
<Point X="132" Y="8" T="1302126473628" Pressure="128" />
<Point X="137" Y="8" T="1302126473644" Pressure="128" />
<Point X="141" Y="8" T="1302126473660" Pressure="128" />
<Point X="145" Y="7" T="1302126473660" Pressure="128" />
<Point X="148" Y="7" T="1302126473660" Pressure="128" />
<Point X="150" Y="7" T="1302126473675" Pressure="128" />
<Point X="152" Y="7" T="1302126473675" Pressure="128" />
<Point X="153" Y="7" T="1302126473691" Pressure="128" />
<Point X="153" Y="7" T="1302126473707" Pressure="128" />
</Stroke>
<Stroke index="2">
<Point X="106" Y="15" T="1302126473972" Pressure="128" />
<Point X="101" Y="19" T="1302126473972" Pressure="128" />
<Point X="104" Y="43" T="1302126473972" Pressure="128" />
<Point X="104" Y="51" T="1302126473987" Pressure="128" />
<Point X="104" Y="55" T="1302126473987" Pressure="128" />
<Point X="104" Y="59" T="1302126473987" Pressure="128" />
<Point X="104" Y="64" T="1302126474003" Pressure="128" />
<Point X="104" Y="68" T="1302126474003" Pressure="128" />
<Point X="104" Y="73" T="1302126474019" Pressure="128" />
<Point X="104" Y="77" T="1302126474019" Pressure="128" />
<Point X="104" Y="82" T="1302126474019" Pressure="128" />
<Point X="104" Y="86" T="1302126474034" Pressure="128" />
<Point X="104" Y="91" T="1302126474050" Pressure="128" />
<Point X="103" Y="95" T="1302126474050" Pressure="128" />
<Point X="103" Y="99" T="1302126474050" Pressure="128" />
<Point X="102" Y="104" T="1302126474065" Pressure="128" />
<Point X="102" Y="108" T="1302126474081" Pressure="128" />
<Point X="102" Y="112" T="1302126474081" Pressure="128" />
<Point X="101" Y="116" T="1302126474097" Pressure="128" />
<Point X="101" Y="120" T="1302126474097" Pressure="128" />
<Point X="100" Y="124" T="1302126474097" Pressure="128" />
<Point X="100" Y="127" T="1302126474112" Pressure="128" />
<Point X="100" Y="131" T="1302126474128" Pressure="128" />
<Point X="100" Y="134" T="1302126474128" Pressure="128" />
<Point X="99" Y="137" T="1302126474128" Pressure="128" />
<Point X="99" Y="139" T="1302126474143" Pressure="128" />
<Point X="99" Y="142" T="1302126474143" Pressure="128" />
<Point X="99" Y="144" T="1302126474159" Pressure="128" />
<Point X="98" Y="146" T="1302126474175" Pressure="128" />
<Point X="98" Y="147" T="1302126474175" Pressure="128" />
<Point X="98" Y="147" T="1302126474175" Pressure="128" />
</Stroke>
</Gesture>